Owner: | GROSS JULIE KAY | |< | << | Parcel 335 of 0 | >> | >| | Account: | 25-0144 |
---|
Owner Name | Make / Model | Mailing Address | |||
---|---|---|---|---|---|
GROSS JULIE KAY | LIBERTY | GROSS JULIE KAY | |||
2 BFK 114910 | Appraised Value | 400 | |||
3350 S DIXIE HIGHWAY LOT | 29671 | 345 W MONTFORD ST | |||
LIMA , OH 45804 | 3300364236 | ADA , OH 45810 | |||
Taxing Method | 1st Due | 2nd Due | Total Due | ||
LRE | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|