Owner: | VAN DYNE CHARLES | |< | << | Parcel 1971 of 0 | >> | >| | Parcel: | 25-010007.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
VAN DYNE CHARLES | ORIGINAL PT 33 | VAN DYNE CHARLES | Land | 6000 | |
Building | 73630 | ||||
231-231 1/2 N MAIN | 231 1/2 N MAIN ST | Total | 79630 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
447 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 676.62 | 676.62 | |||||
Paid | 676.62 | 676.62 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 60.00 | 60.00 | |||||
598/ ADA LIGHTS | 20.90 | ||||||
Total Charge | 83.90 | 60.00 | |||||
Paid | 83.90 | 60.00 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-10 | 1497.14 |
Your Tax Dollars Go To...
|