| Owner: | HOMESTEAD PROPERTIES | |< | << | Parcel 3858 of 0 | >> | >| | Account: | 25-0019 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| HOMESTEAD PROPERTIES | HORIZON | HOMESTEAD PROPERTIES | |||
| Appraised Value | 500 | ||||
| 746 N MAIN ST LOT 62 | 1NM104A14A9571A | 746 N MAIN ST LOT 62 | |||
| ADA , OH 45810 | 3300364763 | ADA , OH 45810 | |||
| Financial Institution: | 266 | ||||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $.00 | $.00 | $.00 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 7.92 | 3.46 | 3.46 | ||||
| Additions | .21 | .35 | .73 | .43 | |||
| Paid | 7.92 | .21 | 3.46 | .35 | 3.46 | .73 | .73 |
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-09-09 | 16.56 | |
| Addition | 0001-01-01 | 1.72 |
Your Tax Dollars Go To...
|