Owner: | DECKER CATHERINE TRUSTEE & AUTUMN CO | |< | << | Parcel 2132 of 0 | >> | >| | Parcel: | 24-350022.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
DECKER CATHERINE TRUSTEE & AUTUMN COLARICH TRUSTEE | PT S PT W1/2 SW1/4 S35 | DECKER CATHERINE G TRUSTEE AUTUMN COLARICH TRUSTEE | Land | 153570 | |
27.145A | Building | 0 | |||
SR 309 | 4 SANDY POINT | Total | 153570 | ||
, | LAKE PLACID , FL 33852 | CAUV | 64110 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 420.79 | 420.79 | |||||
Paid | 420.79 | 420.79 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 13.48 | ||||||
121/ TIGHE - HOG CREEK | 5.02 | ||||||
Total Charge | 18.50 | ||||||
Paid | 18.50 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-20 | 860.08 |
Your Tax Dollars Go To...
|