| Owner: | DECKER CATHERINE TRUSTEE & AUTUMN CO | |< | << | Parcel 2128 of 0 | >> | >| | Parcel: | 24-350022.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DECKER CATHERINE TRUSTEE & AUTUMN COLARICH TRUSTEE | PT S PT W1/2 SW1/4 S35 | DECKER CATHERINE G TRUSTEE AUTUMN COLARICH TRUSTEE | Land | 153570 | |
| 27.145A | Building | 0 | |||
| SR 309 | 5650 TR 55 | Total | 153570 | ||
| , | ADA , OH 45810 | CAUV | 64110 | ||
| Inflation Cap Credit: | $ 50.32 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $433.86 | $433.86 | Payments |
Your Tax Dollars Go To...
|