| Owner: | BINKLEY CLAIR DAVID | |< | << | Parcel 1576 of 0 | >> | >| | Parcel: | 24-350021.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BINKLEY CLAIR DAVID | PT NW 1/4 NE 1/4 S35 | BINKLEY CLAIR | Land | 25000 | |
| 1.003A | Building | 135000 | |||
| 4530 CR 60 | 4530 CR 60 | Total | 160000 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1026.89 | 1026.89 | |||||
| Paid | 1026.89 | 1026.89 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 121/ TIGHE - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 21.00 | ||||||
| Paid | 21.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-17 | 1026.89 | |
| 2025-02-05 | 1047.89 |
Your Tax Dollars Go To...
|