Owner: | DECKER CATHERINE TRUSTEE & AUTUMN CO | |< | << | Parcel 2406 of 0 | >> | >| | Parcel: | 24-350003.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
DECKER CATHERINE TRUSTEE & AUTUMN COLARICH TRUSTEE | N 1/2 NW 1/4 SW 1/4 S35 | DECKER CATHERINE G TRUSTEE AUTUMN COLARICH TRUSTEE | Land | 112170 | |
20.00A | Building | 0 | |||
TR 55 | 4 SANDY POINT | Total | 112170 | ||
, | LAKE PLACID , FL 33852 | CAUV | 47030 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 308.65 | 308.65 | |||||
Paid | 308.65 | 308.65 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
121/ TIGHE - HOG CREEK | 18.38 | ||||||
Total Charge | 18.38 | ||||||
Paid | 18.38 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-20 | 635.67 | |
2025-01-08 | .01 |
Your Tax Dollars Go To...
|