| Owner: | PRICHARD TREVOR M & BRITTANIE | |< | << | Parcel 5517 of 0 | >> | >| | Parcel: | 24-340009.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PRICHARD TREVOR M & BRITTANIE | W2 SE4 & SE CORNER E2 SW4 | PRICHARD TREVOR M & BRITTANIE | Land | 29340 | |
| S34 2.009A | Building | 134310 | |||
| 3513 SR 309 | 3513 SR 309 | Total | 163650 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $1,177.25 | $1,144.97 | $2,322.22 | Payments |
Your Tax Dollars Go To...
|