| Owner: | BMAR HOLDINGS LLC | |< | << | Parcel 11402 of 0 | >> | >| | Parcel: | 24-330039.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BMAR HOLDINGS LLC | PT W2 NE4 S33 3.00A | BMAR HOLDINGS LLC | Land | 35000 | |
| Building | 89630 | ||||
| 2520 CR 60 | 15230 SR 309 | Total | 124630 | ||
| ADA , OH 45810 | KENTON , OH 43326 | ||||
| Financial Institution: | 270 | L/C | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 561 | - - | $.00 | $822.30 | $822.30 | Payments |
Your Tax Dollars Go To...
|