Owner: | HEARTLIGHT PROPERTIES LLC | |< | << | Parcel 4134 of 0 | >> | >| | Parcel: | 24-290009.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HEARTLIGHT PROPERTIES LLC | PT SE 1/4 S29 50.00A | HEARTLIGHT PROPERTIES LLC | Land | 288910 | |
Building | 0 | ||||
CR 60 | 1331 N COLE ST | Total | 288910 | ||
, | LIMA , OH 45801 | CAUV | 128400 | ||
Financial Institution: | 318 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|