Owner: | BINGMAN JAMES O & THERESA D | |< | << | Parcel 4350 of 0 | >> | >| | Parcel: | 24-280053.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BINGMAN JAMES O & THERESA D | PT NW1/4 SW1/4 S28 .926A | BINGMAN JAMES O & THERESA D | Land | 23740 | |
Building | 149890 | ||||
4594 TR 35 | 4594 TR 35 | Total | 173630 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1117.32 | 1117.32 | |||||
Paid | 1117.32 | 1117.32 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
322/ HUBBELL - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 24.00 | ||||||
Paid | 24.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-19 | 1141.32 | |
2025-06-26 | 1117.32 |
Your Tax Dollars Go To...
|