Owner: | MILLER KATIE J & GLENN R | |< | << | Parcel 5133 of 0 | >> | >| | Parcel: | 24-280050.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MILLER KATIE J & GLENN R | SWCOR SW1/4 SW1/4 S 28 | MILLER KATIE J & GLENN R | Land | 34310 | |
3.00A | Building | 196340 | |||
2019 CR 60 | 700 KANSAS LN | Total | 230650 | ||
ADA , OH 45810 | MONROE , LA 71203 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1513.83 | 1513.83 | |||||
Paid | 1513.83 | 1513.83 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 6.00 | ||||||
322/ HUBBELL - HOG CREEK | 6.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 30.00 | ||||||
Paid | 30.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 1513.83 | |
2025-02-04 | 1543.83 |
Your Tax Dollars Go To...
|