| Owner: | TABOR DANIEL M & DENNIS L | |< | << | Parcel 2845 of 0 | >> | >| | Parcel: | 24-270044.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| TABOR DANIEL M & DENNIS L | PT S 1/2 SW 1/4 S27 | TABOR DANIEL M & DENNIS L | Land | 8800 | |
| 1.40A | Building | 0 | |||
| SR 235 REAR | 4838 SR 235 | Total | 8800 | ||
| , | ADA , OH 45810 | CAUV | 4490 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 29.44 | 29.44 | |||||
| Paid | 29.44 | 29.44 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.17 | ||||||
| Total Charge | 3.17 | ||||||
| Paid | 3.17 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-13 | 62.05 |
Your Tax Dollars Go To...
|