| Owner: | LIBERTY LIVESTOCK LLC | |< | << | Parcel 1885 of 0 | >> | >| | Parcel: | 24-230020.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LIBERTY LIVESTOCK LLC | W 1/2 SE 1/4 S23 80.00A | LIBERTY LIVESTOCK LLC | Land | 485060 | |
| SEE PCL 24-230020.01 FOR | Building | 203370 | |||
| 4623 CR 50 | REST OF SPECIAL ASSESSMEN | 4623 CR 50 | Total | 688430 | |
| ADA , OH 45810 | ADA , OH 45810 | CAUV | 241090 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2894.84 | 2894.84 | |||||
| Paid | 2894.84 | 2894.84 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 20.20 | ||||||
| 112/ DEARTH - HOG CREEK | 9.00 | ||||||
| 121/ TIGHE - HOG CREEK | 14.42 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 61.62 | ||||||
| Paid | 61.62 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-05 | 5851.30 |
Your Tax Dollars Go To...
|