| Owner: | BROWN BRUCE A & KATHLEEN J | |< | << | Parcel 1851 of 0 | >> | >| | Parcel: | 24-220012.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BROWN BRUCE A & KATHLEEN J | PT S2 SE4 SE4 S22 28.119A | BROWN BRUCE A & KATHLEEN J | Land | 316910 | |
| Building | 5060 | ||||
| CR 50 | 19717 CR 698 | Total | 321970 | ||
| , | JENERA , OH 45841 | CAUV | 143030 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|