Owner: | DUMBAUGH NEAL & AMY S | |< | << | Parcel 6532 of 0 | >> | >| | Parcel: | 24-200015.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
DUMBAUGH NEAL & AMY S | PT W 1/2 SE 1/4 S20 | DUMBAUGH NEAL & AMY S | Land | 110170 | |
15.532A | Building | 82860 | |||
1547 CR 50 | 1599 CR 50 | Total | 193030 | ||
ADA , OH 45810 | ADA , OH 45810 | CAUV | 43090 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 826.58 | 826.58 | |||||
Paid | 826.58 | 826.58 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
179/ BAKER DITCH - HOG CREEK | 4.92 | ||||||
325/ KLINGER DITCH - HOG CREEK | 5.71 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 28.63 | ||||||
Paid | 28.63 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-06-23 | 826.58 | |
2025-02-18 | 855.21 |
Your Tax Dollars Go To...
|