| Owner: | FULLER SHAWN M & KERRY L | |< | << | Parcel 9837 of 0 | >> | >| | Parcel: | 24-180013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FULLER SHAWN M & KERRY L | PT W2 W2 SW4 S18 3.732A | FULLER SHAWN M & KERRY L | Land | 38660 | |
| Building | 162430 | ||||
| 0059 SR 81 | 0059 SR 81 | Total | 201090 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 46 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $1,300.56 | $1,300.56 | Payments |
Your Tax Dollars Go To...
|