Owner: | KLINGLER RODNEY L & KRISTEN D PRESTON | |< | << | Parcel 1263 of 0 | >> | >| | Parcel: | 24-170004.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
KLINGLER RODNEY L & KRISTEN D PRESTON | W PT N2 NE4 & E PT N2 NW4 | KLINGLER RODNEY L & KRISTEN D PRESTON | Land | 553910 | |
N PT E2 SE4 NW4-PT NW4 | Building | 0 | |||
CR 35 | S17 90.728A | 6745 CR 45 | Total | 553910 | |
, | ALGER , OH 45812 | CAUV | 267000 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1752.35 | 1752.35 | |||||
Paid | 1752.35 | 1752.35 | |||||
Due |
No Special Assessments on this parcel |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-10 | 3504.70 |
Your Tax Dollars Go To...
|