| Owner: | ADA EAST LLC | |< | << | Parcel 2175 of 0 | >> | >| | Parcel: | 24-160021.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ADA EAST LLC | NE 1/4 NE 1/4 NE 1/4 S16 | ADA EAST LLC %JEREMIAH BROWN | Land | 46940 | |
| 7.495A | Building | 32490 | |||
| 2107 SR 235 | 18201 W FARMINGTON RD | Total | 79430 | ||
| ADA , OH 45810 | TRIVOLI , IL 61569 | ||||
| Certified Delinquent: | 1 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 521.30 | 521.30 | |||||
| Additions | 52.13 | 109.47 | |||||
| Paid | 521.30 | 52.13 | 521.30 | 109.47 | |||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.00 | ||||||
| Additions | 1.80 | 1.98 | |||||
| Paid | 18.00 | 1.80 | 1.98 | ||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-10-02 | 1225.98 | |
| Addition | 0001-01-01 | 165.38 |
Your Tax Dollars Go To...
|