| Owner: | HB LLC | |< | << | Parcel 1611 of 0 | >> | >| | Parcel: | 24-150017.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HB LLC | PT NW 1/4 S15 22.00A | HB LLC | Land | 127710 | |
| Building | 0 | ||||
| SR 235 REAR | 2540 SR 235 | Total | 127710 | ||
| , | ADA , OH 45810 | CAUV | 60090 | ||
| Financial Institution: | 62 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 394.35 | 394.35 | |||||
| Paid | 394.35 | 394.35 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 10.83 | ||||||
| Total Charge | 10.83 | ||||||
| Paid | 10.83 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-15 | 394.35 | |
| 2025-02-20 | 405.18 |
Your Tax Dollars Go To...
|