| Owner: | SHAW KIMBERLY R | |< | << | Parcel 1470 of 0 | >> | >| | Parcel: | 24-140029.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SHAW KIMBERLY R | N2 NE4 S14 40.387A | SHAW KIMBERLY R | Land | 0 | |
| Building | 0 | ||||
| CR 65 | 4470 TR 30 | Total | 0 | ||
| , | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 775.76 | 775.76 | |||||
| Paid | 775.76 | 775.76 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-25 | 775.76 | |
| 2025-02-24 | 775.76 |
Your Tax Dollars Go To...
|