| Owner: | EVANS ANGELA B TRUSTEE BLACKBURN | |< | << | Parcel 9382 of 0 | >> | >| | Parcel: | 24-100029.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| EVANS ANGELA B TRUSTEE BLACKBURN IRREVOC HERITAGE TR | PT NW 1/4 S10 10.757A | EVANS ANGELA B TRUSTEE BLACKBURN IRREVOC HERITAGE TR | Land | 84400 | |
| Building | 196570 | ||||
| 1458 SR 235 | 4300 CR 304 | Total | 280970 | ||
| ADA , OH 45810 | ADA , OH 45810 | CAUV | 54660 | ||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $1,479.28 | $1,458.17 | $2,937.45 | Payments |
Your Tax Dollars Go To...
|