Owner: | WICKARD MICHAEL D & NATASHA J | |< | << | Parcel 1773 of 0 | >> | >| | Parcel: | 24-090025.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WICKARD MICHAEL D & NATASHA J LANCASTER | PT SE4 NE4 & PT S PT SE4 | WICKARD MICHAEL D & NATASHA J LANCASTER | Land | 23740 | |
NE4 S9 .926A | Building | 147940 | |||
1463 SR 235 | 1463 SR 235 | Total | 171680 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Financial Institution: | 46 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1101.88 | 1101.88 | |||||
Paid | 1101.88 | 1101.88 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 1101.88 | |
2025-02-04 | 1119.88 |
Your Tax Dollars Go To...
|