Owner: | GARMON TIMOTHY ROWE | |< | << | Parcel 3506 of 0 | >> | >| | Parcel: | 24-080018.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
GARMON TIMOTHY ROWE | N 1/2 NW 1/4 S8 1.00A | GARMON TIM | Land | 25000 | |
Building | 131510 | ||||
1436 CR 20 | 1436 CR 20 | Total | 156510 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1005.23 | 1005.23 | |||||
Paid | 1005.23 | 1005.23 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-24 | 2028.46 |
Your Tax Dollars Go To...
|