| Owner: | HOUSE RANDALL L | |< | << | Parcel 1186 of 0 | >> | >| | Parcel: | 24-070029.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HOUSE RANDALL L | PT N 1/2 NW 1/4 NW 1/4 S7 | HOUSE RANDALL L | Land | 27060 | |
| 1.408A | Building | 105660 | |||
| 1028 CR 15 | 1028 CR 15 | Total | 132720 | ||
| HARROD , OH 45850 | HARROD , OH 45850 | ||||
| Financial Institution: | 204 | ||||
| Certified Delinquent: | 1 | ||||
| Parcel is receiving the homestead discount | |||||
| Total Due (does NOT reflect amount prepaid): | .59 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1005.28 | ||||||
| Additions | 4.30 | ||||||
| Paid | 1005.28 | 4.30 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 21.78 | ||||||
| Total Charge | 21.78 | ||||||
| Additions | .05 | ||||||
| Paid | 21.78 | .05 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-12-12 | 167.41 | |
| 2025-09-25 | 254.00 | |
| 2025-10-20 | 310.00 | |
| Addition | 0001-01-01 | 4.35 |
| 2025-08-21 | 300.00 |
Your Tax Dollars Go To...
|