Owner: | SORENSEN DAVID M & MAUREEN D | |< | << | Parcel 2367 of 0 | >> | >| | Parcel: | 24-060019.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SORENSEN DAVID M & MAUREEN D | PT SE1/4 SE1/4 1.671A | SORENSEN DAVID M & MAUREEN D | Land | 8340 | |
Building | 0 | ||||
CR 20 | 0777 CR 20 | Total | 8340 | ||
, | ADA , OH 45810 | ||||
Financial Institution: | 11 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
501 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 54.75 | 54.75 | |||||
Paid | 54.75 | 54.75 | |||||
Due |
No Special Assessments on this parcel |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-23 | 54.75 | |
2025-07-03 | 54.75 |
Your Tax Dollars Go To...
|