| Owner: | WOLBER JERRY R & LOIS E | |< | << | Parcel 799 of 0 | >> | >| | Parcel: | 24-040055.0000 | 
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WOLBER JERRY R & LOIS E | PT SW4 NW4 S4 2.45A | WOLBER JERRY R | Land | 32890 | |
| Building | 238860 | ||||
| 0384 TR 35 | 384 TR 35 | Total | 271750 | ||
| ADA , OH 45810 | ADA , OH 45810 | CAUV | 28340 | ||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details | 
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| Charge | 1540.23 | 1540.23 | |||||
| Paid | 1540.23 | 1540.23 | |||||
| Due | 
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.00 | ||||||
| Paid | 18.00 | ||||||
| Due | 
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-24 | 3098.46 | 
| Your Tax Dollars Go To...
 |