Owner: | GRINDELL AUDREY L & DAYLIN PEES | |< | << | Parcel 2633 of 0 | >> | >| | Parcel: | 24-040034.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
GRINDELL AUDREY L & DAYLIN PEES | S PT E 1/2 NE 1/4 S4 | GRINDELL AUDREY L & DAYLIN PEES | Land | 35000 | |
3.00A | Building | 153910 | |||
0447 SR 235 | 0447 SR 235 | Total | 188910 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1239.86 | 1239.86 | |||||
Paid | 1239.86 | 1239.86 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 1239.86 | |
2025-02-04 | 1257.86 |
Your Tax Dollars Go To...
|