Owner: | HARSHMAN TODD A JR & BRITNEY S | |< | << | Parcel 2336 of 0 | >> | >| | Parcel: | 24-030018.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HARSHMAN TODD A JR & BRITNEY S | PT SW4 NW4 & PT NW4 SW4 | HARSHMAN TODD A JR & BRITNEY S | Land | 88710 | |
S3 11.855A | Building | 172690 | |||
0564 SR 235 | 0564 SR 235 | Total | 261400 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Financial Institution: | 46 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1687.77 | 1687.77 | |||||
Paid | 1687.77 | 1687.77 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
123/ GEORGE - HOG CREEK | 23.81 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 41.81 | ||||||
Paid | 41.81 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 1687.77 | |
2025-02-04 | 1729.58 |
Your Tax Dollars Go To...
|