| Owner: | ROBINSON BRITTON J TRUSTEE ROBINSON | |< | << | Parcel 2013 of 0 | >> | >| | Parcel: | 24-020013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ROBINSON BRITTON J TRUSTEE ROBINSON IRREV HERITAGE TRUST | PT SW4 SW4 S2 | ROBINSON BRITTON J TRUSTEE ROBINSON DON & JANE | Land | 101030 | |
| 14.207A | Building | 285030 | |||
| 4221 CR 20 | 4221 CR 20 | Total | 386060 | ||
| ADA , OH 45810 | ADA , OH 45810 | CAUV | 33860 | ||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2039.10 | 2039.10 | |||||
| Remitter | 324.40 | ||||||
| Paid | 2039.10 | 1714.70 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.00 | ||||||
| Paid | 18.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-10 | 1714.70 | |
| Remitter | 2025-03-17 | 324.40 |
| 2025-02-05 | 2057.10 |
Your Tax Dollars Go To...
|