| Owner: | BERRY LILLIE M & DAVID M | |< | << | Parcel 1875 of 0 | >> | >| | Parcel: | 23-210006.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BERRY LILLIE M & DAVID M | GLENDALE N2-6-7 | BERRY LILLIE M & DAVID M | Land | 6000 | |
| Building | 128140 | ||||
| 503 S WARNER ST | 503 S WARNER ST | Total | 134140 | ||
| FOREST , OH 45843 | FOREST , OH 45843 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 737.32 | 737.32 | |||||
| Paid | 737.32 | 737.32 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.00 | ||||||
| Paid | 18.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-14 | 1492.64 |
Your Tax Dollars Go To...
|