Owner: | MORRIS PHYLLIS J | |< | << | Parcel 139 of 0 | >> | >| | Parcel: | 23-190003.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MORRIS PHYLLIS J | PT SE1/4 FOREST LANDS | MORRIS PHYLLIS J | Land | 2910 | |
.578A | Building | 4170 | |||
510 GAGE ST | 304 WELLS RD | Total | 7080 | ||
FOREST , OH 45843 | 04.1-03-19-003 | FOREST , OH 45843 | |||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
599 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 39.43 | 39.43 | |||||
Paid | 39.43 | 39.43 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
921/ BLANCHARD RIVER MAINT | 4.00 | ||||||
Total Charge | 4.00 | ||||||
Paid | 4.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-02-05 | 82.86 |
Your Tax Dollars Go To...
|