| Owner: | RODRIGUEZ ERIC S & JOSETTE M | |< | << | Parcel 11269 of 0 | >> | >| | Parcel: | 23-170010.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RODRIGUEZ ERIC S & JOSETTE M | BLK 17 S 1/2 11-12 | RODRIGUEZ ERIC S & JOSETTE M | Land | 6000 | |
| Building | 142540 | ||||
| 211 S GORMLEY ST | 211 S GORMLEY ST | Total | 148540 | ||
| FOREST , OH 45843 | FOREST , OH 45843 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 815.40 | 815.40 | |||||
| Paid | 815.40 | 815.40 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.00 | ||||||
| Paid | 18.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-02 | 1648.80 |
Your Tax Dollars Go To...
|