| Owner: | DYER KATHLEEN S | |< | << | Parcel 2482 of 0 | >> | >| | Parcel: | 23-130007.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DYER KATHLEEN S | PARK LAWN 7-10 | DYER KATHLEEN S | Land | 7200 | |
| Building | 46370 | ||||
| 507 E LIMA | 507 E LIMA ST | Total | 53570 | ||
| FOREST , OH 45843 | FOREST , OH 45843 | ||||
| Financial Institution: | 204 | ||||
| Parcel is receiving the homestead discount | |||||
| Total Due (does NOT reflect amount prepaid): | .14 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 163.11 | 141.08 | 141.08 | ||||
| Remitter | 7.41 | ||||||
| Paid | 155.70 | 141.08 | 141.08 | ||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.00 | ||||||
| Paid | 18.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-10 | 139.86 | |
| 2024-07-19 | 150.00 | |
| Remitter | 2024-07-19 | 7.41 |
| 2024-09-09 | 5.70 | |
| 2025-01-08 | .30 | |
| 2025-02-20 | 160.00 |
Your Tax Dollars Go To...
|