| Owner: | SIMON MICHAEL D | |< | << | Parcel 3693 of 0 | >> | >| | Parcel: | 23-120115.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SIMON MICHAEL D | GORMLEYS PT 53 .34A | SIMON MICHAEL D | Land | 7370 | |
| Building | 3630 | ||||
| WARNER ST | 504 S WARNER ST | Total | 11000 | ||
| , | FOREST , OH 45843 | ||||
| Financial Institution: | 29 | 229198951 | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 61.94 | 61.94 | |||||
| Paid | 61.94 | 61.94 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 61.94 | |
| 2025-02-04 | 61.94 |
Your Tax Dollars Go To...
|