| Owner: | MANFRE ANTHONY J & CRYSTAL M | |< | << | Parcel 1115 of 0 | >> | >| | Parcel: | 23-120045.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MANFRE ANTHONY J & CRYSTAL M | BLK 45 7 | MANFRE ANTHONY & CRYSTAL | Land | 4000 | |
| Building | 63370 | ||||
| 312 E ZIMMERMAN ST | 312 E ZIMMERMAN ST | Total | 67370 | ||
| FOREST , OH 45843 | FOREST , OH 45843 | ||||
| Financial Institution: | 211 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 379.41 | 379.41 | |||||
| Paid | 379.41 | 379.41 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.00 | ||||||
| Paid | 18.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-18 | 379.41 | |
| 2025-02-05 | 397.41 |
Your Tax Dollars Go To...
|