| Owner: | BROWN TERESA | |< | << | Parcel 17554 of 0 | >> | >| | Parcel: | 23-110026.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BROWN TERESA | BLK 4 | BROWN TERESA | Land | 4800 | |
| Building | 0 | ||||
| N MARY ST | 210 N MARY ST | Total | 4800 | ||
| , | FOREST , OH 45843 | ||||
| Financial Institution: | 97 | ||||
| Total Due (does NOT reflect amount prepaid): | 20.00 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $26.99 | $26.99 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 26.99 | 26.99 | |||||
| Paid | 26.99 | ||||||
| Due | 26.99 |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-03-02 | 25.00 | |
| 2026-02-02 | 1.99 |
Your Tax Dollars Go To...
|