| Owner: | VIGNERON DOROTHY A | |< | << | Parcel 14522 of 0 | >> | >| | Parcel: | 23-100199.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| VIGNERON DOROTHY A | ORIG BLK 28 29 | SECRETARY OF HOUSING AND URBAN DEVELOPMENT | Land | 10660 | |
| Building | 74660 | ||||
| 511 S DAVIS ST | 2000 N N CLASSEN BLVD SUITE 3200 | Total | 85320 | ||
| FOREST , OH 45843 | OKLAHOMA CITY , OK 73106 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 309.10 | 309.10 | |||||
| Paid | 309.10 | 309.10 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.00 | ||||||
| Paid | 18.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-16 | 327.10 | |
| 2026-04-13 | 309.10 |
Your Tax Dollars Go To...
|