Owner: | MELROY SCOTT & REBECCA | |< | << | Parcel 469 of 0 | >> | >| | Parcel: | 23-100067.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MELROY SCOTT & REBECCA | BLK 18 3 | MCCOY ERIS | Land | 4310 | |
Building | 62710 | ||||
208 S MADRIVER ST | 208 MAD RIVER ST | Total | 67020 | ||
FOREST , OH 45843 | FOREST , OH 45843 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 377.47 | 377.47 | |||||
Paid | 377.47 | 377.47 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 377.47 | |
2025-02-04 | 395.47 |
Your Tax Dollars Go To...
|