Owner: | MORRIS BRANDON G & RANDI N | |< | << | Parcel 3117 of 0 | >> | >| | Parcel: | 23-100050.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MORRIS BRANDON G & RANDI N | BLK 14 9 | SECRETARY OF HOUSING & URBAN DEVELOPMENT | Land | 4000 | |
Building | 80200 | ||||
109 S DAVIS ST | 2000 N N CLASSEN BLVD STE 3200 | Total | 84200 | ||
FOREST , OH 45843 | OKLAHOMA CITY , OK 73106 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 474.17 | 474.17 | |||||
Paid | 474.17 | 474.17 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-05-12 | 105.58 | |
2025-07-08 | 368.59 | |
2025-01-08 | 492.17 |
Your Tax Dollars Go To...
|