Owner: | VANDERPOOL DAVID | |< | << | Parcel 5423 of 0 | >> | >| | Parcel: | 23-070031.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
VANDERPOOL DAVID | GAGES PT 31 N 1/2 32 31 | VANDERPOOL DAVID & ANDREA | Land | 6000 | |
Building | 49430 | ||||
311 N LOUISA ST | 16296 TH 44 | Total | 55430 | ||
FOREST , OH 45843 | WHARTON , OH 43359 | ||||
Financial Institution: | 269 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|