Owner: | MYERS JONATHAN T | |< | << | Parcel 4037 of 0 | >> | >| | Parcel: | 23-060091.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MYERS JONATHAN T | PT W2 SW4 S5 .053A | MYERS JONATHAN T | Land | 740 | |
Building | 0 | ||||
N GORMLEY ST | 13051 CR 301 | Total | 740 | ||
, | LAKEVIEW , OH 43331 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
480 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 5.33 | 5.33 | |||||
Paid | 5.33 | 5.33 | |||||
Due |
No Special Assessments on this parcel |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-10 | 5.33 | |
2025-02-24 | 5.33 |
Your Tax Dollars Go To...
|