| Owner: | CALVIN CHARLES E | |< | << | Parcel 11653 of 0 | >> | >| | Parcel: | 23-060059.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CALVIN CHARLES E | RUMMELS 11 | CALVIN CHARLES E | Land | 4000 | |
| Building | 0 | ||||
| 509 PATTERSON ST | 410 N MARTIN ST | Total | 4000 | ||
| FOREST , OH 45843 | FOREST , OH 45843 | ||||
| Financial Institution: | 136 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 570 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 22.49 | 22.49 | |||||
| Paid | 22.49 | 22.49 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 44.98 |
Your Tax Dollars Go To...
|