Owner: | INTERSTATE REALTY HOLDINGS LLC | |< | << | Parcel 6582 of 0 | >> | >| | Parcel: | 23-060051.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
INTERSTATE REALTY HOLDINGS LLC | MOORES 2ND 1 | INTERSTATE REALTY HOLDINGS LLC | Land | 4000 | |
Building | 0 | ||||
408 DAVIS ST | 19201A BEAR VALLEY RD # 1011 | Total | 4000 | ||
FOREST , OH 45843 | APPLE VALLEY , CA 92308 | ||||
Financial Institution: | 339 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
570 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 24.49 | 22.52 | 22.52 | ||||
Paid | 24.49 | 22.52 | 22.52 | ||||
Due |
No Special Assessments on this parcel |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-18 | 22.52 | |
2025-07-02 | 22.52 | |
2024-10-17 | 24.49 |
Your Tax Dollars Go To...
|