Owner: | FORESTVIEW FARMS LAND LLC | |< | << | Parcel 3008 of 0 | >> | >| | Parcel: | 23-050037.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
FORESTVIEW FARMS LAND LLC | PT NW 1/4 S7 2.773A | FORESTVIEW FARMS LAND LLC | Land | 12230 | |
Building | 0 | ||||
TR 22 | 17776 CR 20 | Total | 12230 | ||
, | FOREST , OH 45843 | CAUV | 4890 | ||
Financial Institution: | 47 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|