Owner: | RICKLE JARED TYLER | |< | << | Parcel 2815 of 0 | >> | >| | Parcel: | 23-040002.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
RICKLE JARED TYLER | CAMPBELLS 1ST PT OL 5 | RICKLE JARED TYLER | Land | 6630 | |
Building | 91090 | ||||
503 W HUESTON ST | 503 W HUESTON ST | Total | 97720 | ||
FOREST , OH 45843 | FOREST , OH 45843 | ||||
Financial Institution: | 44 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 550.27 | 550.27 | |||||
Paid | 550.27 | 550.27 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 550.27 | |
2025-02-07 | 568.27 |
Your Tax Dollars Go To...
|