Owner: | SUBER TAMMY M TRUSTEE TAMMY M S | |< | << | Parcel 3396 of 0 | >> | >| | Parcel: | 23-030006.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SUBER TAMMY M TRUSTEE TAMMY M SUBER FAMILY TRUST | C-S 6-7 | SUBER TAMMY M TRUSTEE | Land | 8970 | |
Building | 57910 | ||||
503 W DIXON ST | 6420 CH 95 | Total | 66880 | ||
FOREST , OH 45843 | CAREY , OH 43316 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 367.65 | 367.65 | |||||
Paid | 367.65 | 367.65 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-04 | 753.30 |
Your Tax Dollars Go To...
|