| Owner: | NELSON CASEY LE CHARLES CALVIN | |< | << | Parcel 436 of 0 | >> | >| | Account: | 23-0222 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| NELSON CASEY LE CHARLES CALVIN | SKYLINE | NELSON CASEY LE CHARLES CALVIN | |||
| Appraised Value | 400 | ||||
| 507 N PATTERSON ST | 01310196N | 410 N MARTIN ST | |||
| FOREST , OH 45843 | 3300406046 | FOREST , OH 45843 | |||
| Financial Institution: | 136 | ||||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $.00 | $.00 | $.00 | Payments | |
Your Tax Dollars Go To...
|