| Owner: | STEVENSON KEITH A & CARLA C M | |< | << | Parcel 2968 of 0 | >> | >| | Parcel: | 21-060023.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| STEVENSON KEITH A & CARLA C M | PT NW4 SW4 S14 1.827A | STEVENSON KEITH A & CARLA C M | Land | 19140 | |
| Building | 52140 | ||||
| 2696 CR 175 | 15299 CR 30 | Total | 71280 | ||
| FOREST , OH 45843 | DUNKIRK , OH 45836 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 440.60 | 440.60 | |||||
| Paid | 440.60 | 440.60 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.00 | ||||||
| Paid | 18.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-04 | 899.20 |
Your Tax Dollars Go To...
|