| Owner: | KEMMERE DANIEL & BRANDI | |< | << | Parcel 6313 of 0 | >> | >| | Parcel: | 20-240020.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KEMMERE DANIEL & BRANDI | NE4 NW4 S32 2.836A | KEMMERE DANIEL & BRANDI | Land | 24170 | |
| Building | 320370 | ||||
| 5102 CR 205 | 5102 CR 205 | Total | 344540 | ||
| FOREST , OH 45843 | FOREST , OH 45843 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $1,823.27 | $1,799.24 | $3,622.51 | Payments |
Your Tax Dollars Go To...
|